Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 644 | 37 | 106 | 18 | 528 | 9170 | 206 | 1166 | 411 | 7084 |
Jun 2025 | 105 | 30 | 36 | 14 | 840 | 16272 | 442 | 1083 | 903 | 3169 |
May 2025 | 154 | 40 | 46 | 23 | 960 | 15335 | 721 | 1450 | 1246 | 4801 |
Apr 2025 | 98 | 38 | 35 | 22 | 672 | 13835 | 670 | 1077 | 1164 | 2961 |
Mar 2025 | 73 | 35 | 33 | 18 | 598 | 12360 | 572 | 1050 | 1085 | 2288 |
Feb 2025 | 109 | 43 | 36 | 22 | 563 | 13360 | 629 | 1025 | 1220 | 3053 |
Jan 2025 | 135 | 62 | 53 | 28 | 814 | 20179 | 869 | 1663 | 1949 | 4190 |
Dec 2024 | 156 | 35 | 52 | 14 | 496 | 14387 | 450 | 1634 | 1108 | 4839 |
Nov 2024 | 88 | 28 | 31 | 13 | 465 | 9135 | 390 | 942 | 850 | 2647 |
Oct 2024 | 80 | 26 | 36 | 11 | 460 | 8864 | 368 | 1116 | 816 | 2502 |
Sep 2024 | 36 | 24 | 17 | 11 | 445 | 6667 | 354 | 536 | 749 | 1089 |
Aug 2024 | 39 | 25 | 19 | 11 | 397 | 8656 | 347 | 610 | 803 | 1232 |
Totals | 148220 | 6018 | 13352 | 12304 | 39855 | |||||
Generated by Webalizer Version 2.23 |